by Rita Balzer, MSMC Treasurer
Below you will find the final 2017 budget figures.
MSMC has had several years of transitioning which has made budgeting tricky. We did end the year in the negative. However, I do want you to take note of a few things. Our congregational support came in at 110% and our investment earnings was 128% of expected. While our other revenue fell short, this is mainly due to not taking as much funds out of our reserves, which ultimately is a good thing.
On the expenses side, our salaries and conference ministry expenses came in well under budget, as did our office and capital expenses. 2017 was a year of travel, which included convention in Florida and lots of inter-conference meetings which caused our “gatherings” portion of the budget to be quite elevated. Supporting our Missions also went over budget. However, the overages are offset by corresponding income listed under “other revenue.” Another noteworthy figure is in the box at the bottom; our congregations funneled $58,000 through MSMC to other worthy agencies in 2017.
Thank you to all who give generously and faithfully!
Rita Balzer, MSMC Treasurer
treasurer@mountainstatesmc.org, 720-234-0987
REVENUE | Final 2017 | Budget 2017 | |
CONGREGATIONS and EMERGING GROUPS: INCOME | |||
Albuquerque Mennonite | 8,571 | 7,000 | |
Alive With Grace Fellowship (Pueblo) | 1,200 | 100 | |
Anabaptist Fellowship | 1,000 | 1,000 | |
Beloved Community | – | ||
Beth-El Mennonite | 14,500 | 14,800 | |
Boulder Mennonite | 7,500 | 3,000 | |
Carlsbad Mennonite | 1,050 | ||
Defiance Church, Glenwood Springs | 500 | ||
East Holbrook Mennonite | 200 | 1,300 | |
El Centro | 100 | ||
Emmanuel Mennonite | 4,667 | 4,000 | |
First Mennonite – Denver | 26,500 | 25,500 | |
Fort Collins Mennonite | – | 200 | |
Glennon Heights Mennonite | 10,500 | 9,900 | |
Hmong Mennonite | 400 | 300 | |
Light of Life Mennonite | 900 | ||
Living Light of Peace (Arvada) | 300 | 300 | |
Mt. Community Mennonite | 3,330 | 3,500 | |
Peace Mennonite | 3,000 | 3,000 | |
Rocky Ford Mennonite | 1,000 | 1,200 | |
Sojourn Mennonite | 458 | 120 | |
Total Congregational Support | 84,646 | 76,200 | |
INVESTMENT CONTRIBUTIONS | |||
Endowment Earnings | 13,332 | 12,000 | |
Operating Reserve | 1,975 | ||
Interest Income – Other | 14 | 10 | |
Total Investment Support | 15,321 | 12,010 | |
OTHER REVENUE | |||
Alamosa Partnership | 1,700 | 10,000 | |
Assembly Offerings | 15,867 | ||
Designated TWIMC, F&L | 5,426 | 13,500 | |
Pueblo Properties | 13,500 | ||
SEED Transfer | 5,260 | ||
Reserves Transfer | 40,000 | 132,628 | |
Other Contributions & Donations | 15,246 | 10,000 | |
24% Development Transfer | 7,003 | 7,500 | |
Total Other Revenue | 104,002 | 173,628 | |
TOTAL REVENUE | 203,969 | 261,858 | |
EXPENSES | |||
CONFERENCE ADMINISTRATION | |||
Salaries & Benefits | 119,025 | 167,243 | |
CONFERENCE MINISTRY EXPENSES (COMBINED) | |||
Conference Ministry Expenses | 10,240 | 30,000 | |
Continuing Education | 1,050 | ||
10,240 | 31,050 | ||
OFFICE AND CAPITAL EXPENSES | |||
Capital & Equipment Update | |||
Liability Ins/Workers Comp | 2,931 | 4,000 | |
Pueblo Properties | 8,112 | 10,000 | |
Office Supplies | 3,874 | 3,200 | |
14,917 | 17,200 | ||
GATHERINGS, DISCERNMENT & DECISION-MAKING | |||
Faith & Life Forum | 1,656 | 1,500 | |
Annual Assembly Expense | 13,717 | 10,000 | |
MSMC travel exp (non-staff) | 5,232 | 3,500 | |
MC USA events (non-staff) | 4,127 | 1,000 | |
24,732 | 16,000 | ||
SUPPORTING OUR MISSION | |||
Alamosa Partnership | 2,153 | ||
MC USA Support | 5,500 | 5,500 | |
Designated TWIMC, F&L etc | 5,270 | ||
Conference Development | 1,000 | 800 | |
Rocky Mountain Mennonite Camp | 4,800 | 4,800 | |
Hmong Cont Ed | – | ||
The Corinthian Plan | 3,361 | 3,765 | |
Youth/Family Ministries | 500 | ||
SEED Project | 20,260 | 15,000 | |
42,344 | 30,365 | ||
Total Expenses | 211,258 | 261,858 | |
TOTAL REVENUE | 203,969 | 261,858 | |
TOTAL EXPENSES | 211,258 | 261,858 | |
NET REVENUE | (7,289) | – | |
Various Designated Income* | 58,000 | |
Various Designated Disbursement | 58,000 | |
*MC USA, MCC, MMN, MDS, RMMC, MWC |